Type | GBP48V-100GBP48V-100AH-W (Voltage Optional 51.2V) | Type GBP48V-200AH-W (Voltage Optional 51.2V) |
Nominal voltage (V) | 48 | |
Nominal capacity (AH) | 100 | 200 |
Operating voltage range | 42-56.25 | |
Recommended charging voltage (V) | 51.75 | |
Recommended discharge cut-off voltage (V) | 45 | |
Standard charging current (A) | 25 | 50 |
Maximum continuous charging current (A) | 50 | 100 |
Maximum continuous charging current (A) | 25 | 50 |
Maximum continuous charging current (A) | 50 | 100 |
Maximum continuous charging current (A) | -30℃~60℃(Recommended 10℃~35℃) | |
Allowable humidity range | 0~85% RH | |
Storage temperature (℃) | -20℃~65℃(Recommended10℃~35℃) | |
Protection level | IP20 | |
Cooling method | natural air cooling | |
Life cycles | 5000+ times at 80% DOD | |
Maximum size (W*D*H)mm | 475*630*162 | 465*682*252 |
Weight | 50KG | 90KG |
48V 200AH Powerwall Lithium LifeP04 Battery High Quality
Shop our high-quality 48V 200AH Powerwall Lithium LifeP04 Battery at the best price. As a factory, we guarantee top-notch performance and service. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours